Games per Set (GPS)
The table below displays the average number of games played in a set at each individual tournament (1997-2007).
Court speeds
The ITF do categorize surfaces, category 1 (slow), category 2 (medium/medium fast) and category 3 (fast),
though the time of day, weather, temperature and type of ball being used all have a bearing on how fast the courts play.
A useful way to gauge court speeds is how many games are played in the average set (Based on the theory that the quicker
the surface then the harder it is to break serve, thus resulting in more games per set).
The figure has been reached by dividing the total number of games played by the total number of sets played, dating back to 1997.
|
Tournament | Surface | Surface Type | GPSv |
1 | Ho Chi Minh | Indoor hard | Greenset | 10.343 |
|
2 | Rotterdam | Indoor hard | Greenset | 10.161 |
|
3 | Zagreb | Indoor hard | Taraflex Tournoi | 10.142 |
|
4 | Milan | Indoor carpet | PlayIt | 10.131 |
|
5 | Paris TMS | Indoor hard | Gerflor (Changed in '07) | 10.1 |
|
6 | Memphis | Indoor hard | Plexipave | 10.054 |
|
7 | Nottingham | Grass | | 10.042 |
|
8 | Halle | Grass | | 10.041 |
|
9 | Wimbledon | Grass | | 10.032 |
|
10 | Queens | Grass | | 10.016 |
|
11 | Adelaide | Outdoor hard | Plexicushion (2008) | 10.015 |
|
12 | Lyon | Indoor carpet | Taraflex | 9.995 |
|
13 | Metz | Indoor hard | Greenset | 9.986 |
|
14 | Madrid TMS | Indoor hard | Greenset | 9.981 |
|
15 | Marseille | Indoor hard | Greenset | 9.976 |
|
16 | Toronto TMS | Outdoor hard | Decoturf 2 | 9.932 |
|
17 | Basel | Indoor hard | Greenset (changed '07) | 9.919 |
|
18 | Kuala Lumper | Indoor Carpet | | 9.916 |
|
19 | Seoul | Outdoor hard | | 9.898 |
|
20 | Cincinatti TMS | Outdoor hard | Decoturf 2 | 9.897 |
|
21 | Hertogenbosch | Grass | | 9.896 |
|
22 | Vienna | Indoor carpet | Opticourt | 9.864 |
|
23 | Bangkok | Indoor hard | Greenset | 9.857 |
|
24 | Sydney | Outdoor hard | Rebound Ace (1997-2007) | 9.849 |
|
25 | Indianapolis | Outdoor hard | Decoturf 2 | 9.835 |
|
26 | Moscow | Indoor carpet | Taraflex | 9.828 |
|
27 | Shanghai | Outdoor hard | Decoturf 2 | 9.825 |
|
28 | Stockholm | Indoor hard | Plexipave | 9.818 |
|
29 | Bogota | Clay | (Altitude) | 9.816 |
|
30 | Montreal TMS | Outdoor hard | Decoturf 2 | 9.816 |
|
31 | Newport | Grass | | 9.816 |
|
32 | Gstaad | Clay | (Altitude) | 9.809 |
|
33 | Dusseldorf | Clay | | 9.803 |
|
34 | Washington | Outdoor hard | Decoturf 2 | 9.803 |
|
35 | Delray Beach | Outdoor hard | Plexipave | 9.777 |
|
36 | Munich | Clay | (Altitude) | 9.775 |
|
37 | Singapore | Indoor hard | Greenset | 9.773 |
|
38 | New Haven | Outdoor hard | Decoturf 2 | 9.769 |
|
39 | Tokyo | Outdoor hard | Decoturf 2 | 9.755 |
|
40 | San Jose | Indoor hard | Premier court | 9.751 |
|
41 | St Petersburg | Indoor carpet | Taraflex | 9.748 |
|
42 | Barcelona | Clay | | 9.735 |
|
43 | Indian Wells TMS | Outdoor hard | Plexipave | 9.735 |
|
44 | Dubai | Outdoor hard | Decoturf 2 | 9.729 |
|
45 | Amsterdam | Clay | | 9.724 |
|
46 | Australian Open | Outdoor hard | Plexicushion (2008) | 9.721 |
|
47 | Sydney | Outdoor hard | Plexicushion (2008) | 9.721 |
|
48 | US Open | Outdoor hard | Decoturf 2 | 9.72 |
|
49 | Beijing | Outdoor hard | Plexipave | 9.715 |
|
50 | Miami TMS | Outdoor hard | Decoturf 2 | 9.705 |
|
51 | Santiago | Clay | (Altitude) | 9.689 |
|
52 | Scottsdale | Outdoor hard | PlexiPave | 9.689 |
|
53 | Mumbai | Outdoor hard | Plexipave | 9.687 |
|
54 | Hong Kong | Outdoor hard | Rebound Synpave | 9.686 |
|
55 | Acapulco | Clay | | 9.686 |
|
56 | Long Island | Outdoor hard | Decoturf 2 | 9.683 |
|
57 | Copenhagen | Indoor hard | Greenset | 9.672 |
|
58 | Australian Open | Outdoor hard | Rebound Ace (1997-2007) | 9.65 |
|
59 | Shanghai | Indoor hard | Greenset | 9.648 |
|
60 | Las Vegas | Outdoor hard | Plexipave (Altitude) | 9.606 |
|
61 | Mallorca | Clay | | 9.603 |
|
62 | Auckland | Outdoor hard | Rebound Ace | 9.587 |
|
63 | Buenos Aires | Clay | | 9.587 |
|
64 | Chennai | Outdoor hard | Playpave | 9.587 |
|
65 | Stuttgart TMS | Inddoor Hard | Greenset Trophy | 9.585 |
|
66 | Mexico | Clay | (Altitude) | 9.584 |
|
67 | Stuttgart | Clay | | 9.584 |
|
68 | St Poelten | Clay | | 9.579 |
|
69 | Adelaide | Outdoor hard | Rebound Ace (1997-2007) | 9.578 |
|
70 | Valencia | Clay | | 9.576 |
|
71 | French Open | Clay | | 9.562 |
|
72 | Osaka | Outdoor hard | | 9.556 |
|
73 | Kitzbuehel | Clay | (Altitude) | 9.554 |
|
74 | Portschach | Clay | | 9.539 |
|
75 | Doha | Outdoor hard | Rebound Ace | 9.535 |
|
76 | Rome TMS | Clay | | 9.529 |
|
77 | Amersfoort | Clay | | 9.526 |
|
78 | Houston | Clay | | 9.524 |
|
79 | Casablanca | Clay | | 9.522 |
|
80 | River Oaks | Clay | | 9.52 |
|
81 | Sopot | Clay | | 9.51 |
|
82 | Hamburg TMS | Clay | | 9.509 |
|
83 | Vina del Mar | Clay | | 9.449 |
|
84 | Palermo | Clay | | 9.416 |
|
85 | Estoril | Clay | | 9.407 |
|
86 | Brasil | Clay | | 9.385 |
|
87 | Bucharest | Clay | | 9.384 |
|
88 | Monte Carlo TMS | Clay | | 9.381 |
|
89 | Umag | Clay | | 9.364 |
|
90 | Los Angeles | Outdoor hard | Plexipave | 9.32 |
|
91 | Bastad | Clay | | 9.282 |
|
Note:
Extended fifth sets in GS events have been recorded as thirteen games so not to distort the figures. All figures include completed main draw ATP matches only!
Note:
Caution is advised for tournaments where only a small sample size has been used. All figures include completed main draw ATP matches dating back to 1997!
Note:
Tournament surface speeds can vary from court to court and from year to year!
Note:
These figures are meant as a guide only!