Games per Set (GPS)
The table below displays the average number of games played in a set at each individual tournament (1997-2007).
Court speeds
The ITF do categorize surfaces, category 1 (slow), category 2 (medium/medium fast) and category 3 (fast),
though the time of day, weather, temperature and type of ball being used all have a bearing on how fast the courts play.
A useful way to gauge court speeds is how many games are played in the average set (Based on the theory that the quicker
the surface then the harder it is to break serve, thus resulting in more games per set).
The figure has been reached by dividing the total number of games played by the total number of sets played, dating back to 1997.
|
Tournament | Surface | Surface Type | GPS^ |
| 1 | Bastad | Clay | | 9.282 |
|
| 2 | Los Angeles | Outdoor hard | Plexipave | 9.32 |
|
| 3 | Umag | Clay | | 9.364 |
|
| 4 | Monte Carlo TMS | Clay | | 9.381 |
|
| 5 | Bucharest | Clay | | 9.384 |
|
| 6 | Brasil | Clay | | 9.385 |
|
| 7 | Estoril | Clay | | 9.407 |
|
| 8 | Palermo | Clay | | 9.416 |
|
| 9 | Vina del Mar | Clay | | 9.449 |
|
| 10 | Hamburg TMS | Clay | | 9.509 |
|
| 11 | Sopot | Clay | | 9.51 |
|
| 12 | River Oaks | Clay | | 9.52 |
|
| 13 | Casablanca | Clay | | 9.522 |
|
| 14 | Houston | Clay | | 9.524 |
|
| 15 | Amersfoort | Clay | | 9.526 |
|
| 16 | Rome TMS | Clay | | 9.529 |
|
| 17 | Doha | Outdoor hard | Rebound Ace | 9.535 |
|
| 18 | Portschach | Clay | | 9.539 |
|
| 19 | Kitzbuehel | Clay | (Altitude) | 9.554 |
|
| 20 | Osaka | Outdoor hard | | 9.556 |
|
| 21 | French Open | Clay | | 9.562 |
|
| 22 | Valencia | Clay | | 9.576 |
|
| 23 | Adelaide | Outdoor hard | Rebound Ace (1997-2007) | 9.578 |
|
| 24 | St Poelten | Clay | | 9.579 |
|
| 25 | Stuttgart | Clay | | 9.584 |
|
| 26 | Mexico | Clay | (Altitude) | 9.584 |
|
| 27 | Stuttgart TMS | Inddoor Hard | Greenset Trophy | 9.585 |
|
| 28 | Chennai | Outdoor hard | Playpave | 9.587 |
|
| 29 | Buenos Aires | Clay | | 9.587 |
|
| 30 | Auckland | Outdoor hard | Rebound Ace | 9.587 |
|
| 31 | Mallorca | Clay | | 9.603 |
|
| 32 | Las Vegas | Outdoor hard | Plexipave (Altitude) | 9.606 |
|
| 33 | Shanghai | Indoor hard | Greenset | 9.648 |
|
| 34 | Australian Open | Outdoor hard | Rebound Ace (1997-2007) | 9.65 |
|
| 35 | Copenhagen | Indoor hard | Greenset | 9.672 |
|
| 36 | Long Island | Outdoor hard | Decoturf 2 | 9.683 |
|
| 37 | Acapulco | Clay | | 9.686 |
|
| 38 | Hong Kong | Outdoor hard | Rebound Synpave | 9.686 |
|
| 39 | Mumbai | Outdoor hard | Plexipave | 9.687 |
|
| 40 | Scottsdale | Outdoor hard | PlexiPave | 9.689 |
|
| 41 | Santiago | Clay | (Altitude) | 9.689 |
|
| 42 | Miami TMS | Outdoor hard | Decoturf 2 | 9.705 |
|
| 43 | Beijing | Outdoor hard | Plexipave | 9.715 |
|
| 44 | US Open | Outdoor hard | Decoturf 2 | 9.72 |
|
| 45 | Sydney | Outdoor hard | Plexicushion (2008) | 9.721 |
|
| 46 | Australian Open | Outdoor hard | Plexicushion (2008) | 9.721 |
|
| 47 | Amsterdam | Clay | | 9.724 |
|
| 48 | Dubai | Outdoor hard | Decoturf 2 | 9.729 |
|
| 49 | Indian Wells TMS | Outdoor hard | Plexipave | 9.735 |
|
| 50 | Barcelona | Clay | | 9.735 |
|
| 51 | St Petersburg | Indoor carpet | Taraflex | 9.748 |
|
| 52 | San Jose | Indoor hard | Premier court | 9.751 |
|
| 53 | Tokyo | Outdoor hard | Decoturf 2 | 9.755 |
|
| 54 | New Haven | Outdoor hard | Decoturf 2 | 9.769 |
|
| 55 | Singapore | Indoor hard | Greenset | 9.773 |
|
| 56 | Munich | Clay | (Altitude) | 9.775 |
|
| 57 | Delray Beach | Outdoor hard | Plexipave | 9.777 |
|
| 58 | Washington | Outdoor hard | Decoturf 2 | 9.803 |
|
| 59 | Dusseldorf | Clay | | 9.803 |
|
| 60 | Gstaad | Clay | (Altitude) | 9.809 |
|
| 61 | Newport | Grass | | 9.816 |
|
| 62 | Montreal TMS | Outdoor hard | Decoturf 2 | 9.816 |
|
| 63 | Bogota | Clay | (Altitude) | 9.816 |
|
| 64 | Stockholm | Indoor hard | Plexipave | 9.818 |
|
| 65 | Shanghai | Outdoor hard | Decoturf 2 | 9.825 |
|
| 66 | Moscow | Indoor carpet | Taraflex | 9.828 |
|
| 67 | Indianapolis | Outdoor hard | Decoturf 2 | 9.835 |
|
| 68 | Sydney | Outdoor hard | Rebound Ace (1997-2007) | 9.849 |
|
| 69 | Bangkok | Indoor hard | Greenset | 9.857 |
|
| 70 | Vienna | Indoor carpet | Opticourt | 9.864 |
|
| 71 | Hertogenbosch | Grass | | 9.896 |
|
| 72 | Cincinatti TMS | Outdoor hard | Decoturf 2 | 9.897 |
|
| 73 | Seoul | Outdoor hard | | 9.898 |
|
| 74 | Kuala Lumper | Indoor Carpet | | 9.916 |
|
| 75 | Basel | Indoor hard | Greenset (changed '07) | 9.919 |
|
| 76 | Toronto TMS | Outdoor hard | Decoturf 2 | 9.932 |
|
| 77 | Marseille | Indoor hard | Greenset | 9.976 |
|
| 78 | Madrid TMS | Indoor hard | Greenset | 9.981 |
|
| 79 | Metz | Indoor hard | Greenset | 9.986 |
|
| 80 | Lyon | Indoor carpet | Taraflex | 9.995 |
|
| 81 | Adelaide | Outdoor hard | Plexicushion (2008) | 10.015 |
|
| 82 | Queens | Grass | | 10.016 |
|
| 83 | Wimbledon | Grass | | 10.032 |
|
| 84 | Halle | Grass | | 10.041 |
|
| 85 | Nottingham | Grass | | 10.042 |
|
| 86 | Memphis | Indoor hard | Plexipave | 10.054 |
|
| 87 | Paris TMS | Indoor hard | Gerflor (Changed in '07) | 10.1 |
|
| 88 | Milan | Indoor carpet | PlayIt | 10.131 |
|
| 89 | Zagreb | Indoor hard | Taraflex Tournoi | 10.142 |
|
| 90 | Rotterdam | Indoor hard | Greenset | 10.161 |
|
| 91 | Ho Chi Minh | Indoor hard | Greenset | 10.343 |
|
Note:
Extended fifth sets in GS events have been recorded as thirteen games so not to distort the figures. All figures include completed main draw ATP matches only!
Note:
Caution is advised for tournaments where only a small sample size has been used. All figures include completed main draw ATP matches dating back to 1997!
Note:
Tournament surface speeds can vary from court to court and from year to year!
Note:
These figures are meant as a guide only!